City of Lawton
Industrial Pretreatment Program
Local Limits
Local Limits
Local limits are wastewater limitations that apply to commercial and industrial facilities that discharge to a publicly owned treatment works (POTW). Local limits are developed to meet the pretreatment program objectives and site-specific needs of the local POTW and the receiving stream. Local limits control the pollutants in the wastewater discharges from commercial and industrial facilities and apply at the "end-of-pipe" from the facility. The regulations under 40 CFR §403.5(d) give the POTW the authority to enforce its local limits.
| Arsenic | 0.11mg/L |
| Cadmium | 0.01mg/L |
| Chromium | 1.06mg/L |
| Copper | 0.68mg/L |
| Lead | 0.10mg/L |
| Mercury | 0.01mg/L |
| Nickel | 0.67mg/L |
| Silver | 0.20mg/L |
| Zinc | 1.10mg/L |
| Cyanide | 0.11mg/L |
| Phenol | 75.0mg/L |
| Chloride | 1500mg/L |
| pH | 6.0-9.0su |
| BOD | 500mg/L |
| TSS | 250mg/L |
| FOG | 200mg/L |
| NH3N | 35.12mg/L |




